<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>my (so called) freelance life</title>
	<atom:link href="http://www.barbswartz.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barbswartz.com/blog</link>
	<description>barb swartz :: design one graphic design</description>
	<pubDate>Sun, 05 Jul 2009 21:39:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>what is an artist?</title>
		<link>http://www.barbswartz.com/blog/2009/07/05/what-is-an-artist/</link>
		<comments>http://www.barbswartz.com/blog/2009/07/05/what-is-an-artist/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 21:39:20 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[inspiration]]></category>

		<category><![CDATA[artist]]></category>

		<category><![CDATA[Jackson 5]]></category>

		<category><![CDATA[Michael Jackson]]></category>

		<guid isPermaLink="false">http://www.barbswartz.com/blog/?p=351</guid>
		<description><![CDATA[
Well, of course, after 4 years of art school and 20+ years on the job, my initial answer would be someone who works with pencils, paint and paper. I know that is not the only kind of artist, but I bet if you asked the average Joe on the street, you would get that answer [...]]]></description>
		<wfw:commentRss>http://www.barbswartz.com/blog/2009/07/05/what-is-an-artist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>changes in latitude&#8230; changes in attitude&#8230;</title>
		<link>http://www.barbswartz.com/blog/2009/06/09/my-year-at-the-beach/</link>
		<comments>http://www.barbswartz.com/blog/2009/06/09/my-year-at-the-beach/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 16:11:48 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[freelance]]></category>

		<category><![CDATA[learning]]></category>

		<category><![CDATA[beach]]></category>

		<category><![CDATA[non-profit]]></category>

		<category><![CDATA[ohio]]></category>

		<category><![CDATA[wilmington]]></category>

		<guid isPermaLink="false">http://www.barbswartz.com/blog/?p=274</guid>
		<description><![CDATA[In January 2008, my family decided we&#8217;d had enough of the gray Ohio winters, and we rented a house in Wilmington, NC . At the time we were trying to sell our house in Ohio, so we thought we&#8217;d give NC a try. I had never tried to get freelance work anywhere but in Columbus, [...]]]></description>
		<wfw:commentRss>http://www.barbswartz.com/blog/2009/06/09/my-year-at-the-beach/feed/</wfw:commentRss>
		</item>
		<item>
		<title>math for art majors</title>
		<link>http://www.barbswartz.com/blog/2009/05/28/math-for-art-majors/</link>
		<comments>http://www.barbswartz.com/blog/2009/05/28/math-for-art-majors/#comments</comments>
		<pubDate>Thu, 28 May 2009 14:56:06 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
		
		<category><![CDATA[classes]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[learning]]></category>

		<category><![CDATA[motivation]]></category>

		<category><![CDATA[questions]]></category>

		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.barbswartz.com/blog/?p=140</guid>
		<description><![CDATA[OK - who thought up this HTML stuff anyway? You can bet it wasn&#8217;t the art folks! It had to be some geeky brainy guy who said &#8220;Look! We can make stuff pretty by just typing in some letters and symbols - such as: &#62; } div # { /&#62; href: &#8221; } COOL!&#8221; (Or - [...]]]></description>
		<wfw:commentRss>http://www.barbswartz.com/blog/2009/05/28/math-for-art-majors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>home alone</title>
		<link>http://www.barbswartz.com/blog/2009/05/21/home-alone/</link>
		<comments>http://www.barbswartz.com/blog/2009/05/21/home-alone/#comments</comments>
		<pubDate>Thu, 21 May 2009 13:55:46 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
		
		<category><![CDATA[freelance]]></category>

		<category><![CDATA[inspiration]]></category>

		<category><![CDATA[motivation]]></category>

		<category><![CDATA[alone]]></category>

		<category><![CDATA[golden retriever]]></category>

		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://www.barbswartz.com/blog/?p=120</guid>
		<description><![CDATA[
When I started freelancing, one of the hardest things for me to get used to (besides the lack of a regular paycheck!) was no one to chat with around the water cooler. Those who know me know I am a very social creature, so I used to spend lots of time on the phone. Keep [...]]]></description>
		<wfw:commentRss>http://www.barbswartz.com/blog/2009/05/21/home-alone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>here we go . .  .</title>
		<link>http://www.barbswartz.com/blog/2009/05/19/here-we-go/</link>
		<comments>http://www.barbswartz.com/blog/2009/05/19/here-we-go/#comments</comments>
		<pubDate>Tue, 19 May 2009 23:59:47 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[freelance]]></category>

		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://www.barbswartz.com/blog/?p=3</guid>
		<description><![CDATA[welcome to my blog. I have been a designer for the last 20+ years, and have gone from  markers to a mouse; rubber cement to RAM; and spray mount to software. During this time I have worked out of the basement, the dining room, the spare bedroom, and finally, my own office, and successfully [...]]]></description>
		<wfw:commentRss>http://www.barbswartz.com/blog/2009/05/19/here-we-go/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
